Domestic Violence Calls
Fiscal Year | Number of Calls |
---|
2015 to 2016 | 147 |
2016 to 2017 | 181 |
2017 to 2018 | 198 |
Individual Services (Provided Through Programs Other Than Shelter Program)
Fiscal Year | Number of Services Provided |
---|
2015 to 2016 | 169 |
2016 to 2017 | 98 |
2017 to 2018 | 112 |
Shelter Program Statistics
Fiscal Year | Number of Program Participants |
---|
2015 to 2016 | 48 |
2016 to 2017 | 65 |
2017 to 2018 | 74 |
View Shelter Statistics from 1995 to 2015 (PDF).